INVESTORS

100%STAR

Historical Information

Select date from
to
Grouping
Daily
  • Daily
  • Weekly
  • Monthly
  • Yearly
DailyOpenLowHighCloseVolume
4/17/2025 --- --- --- 0.068 ---
4/16/2025 0.069 0.068 0.069 0.068 13,000
4/15/2025 0.069 0.069 0.069 0.069 900
4/14/2025 0.070 0.070 0.070 0.070 27,000
4/11/2025 0.070 0.070 0.070 0.070 16,000
4/10/2025 0.070 0.070 0.070 0.070 20,000
4/9/2025 0.070 0.070 0.070 0.070 16,610
4/8/2025 0.070 0.070 0.070 0.070 7,000
4/7/2025 0.048 0.048 0.050 0.050 153,038
4/4/2025 0.070 0.070 0.070 0.070 1,676
4/3/2025 0.070 0.065 0.070 0.065 16,368
4/2/2025 --- --- --- 0.070 ---
4/1/2025 0.066 0.066 0.070 0.070 1,584
3/31/2025 0.060 0.060 0.070 0.070 8,616
3/28/2025 0.069 0.064 0.069 0.064 25,222
3/27/2025 0.063 0.063 0.070 0.069 9,837